Size & Fit Information
SIZE CHART - Body Measurements, Unit : inches(in)
WOMEN
US | UK | BUST | NATURAL WAIST | LOW WAIST | HIPS | |
XS | 0-2 | 4-6 | 32-33 | 25-26 | 27-28 | 34-35 |
S | 4-6 | 8-10 | 34-35 | 27-28 | 29-30 | 36-37 |
M | 8-10 | 12-14 | 36-37 | 29-30 | 31-32 | 38-39 |
L | 12-14 | 16-18 | 38-39 | 31-32 | 33-34 | 40-41 |
XL | 16-18 | 20-22 | 40-41 | 33-34 | 35-36 | 42-43 |
XXL | 20-22 | 24-26 | 42-43 | 35-36 | 37-38 | 44-45 |
For any assistance, please feel free to reach us anytime over Whatsapp, email or a phone call.
Ph: +91 9654439852
email : hello@sakshamneharicka.com
MEN
Shirts/Kurtas/Jackets
SIZE | CHEST | NECK |
S | 38 | 14.5-15 |
M | 40 | 15.5-16 |
L | 42 | 16.5-17 |
XL | 44 | 17.5-18 |
XXL | 46 | 18.5-19 |
Trousers/Shorts/Skirts
SIZE | WAIST |
S | 30 |
M | 32 |
L | 34 |
XL | 36 |
XXL | 38 |
For any assistance, please feel free to reach us anytime over Whatsapp, email or a phone call.
Ph: +91 9654439852
email : hello@sakshamneharicka.com